<%@ LANGUAGE=VBScript %> <% Set asplObj=Server.CreateObject("ASPL.Login") asplObj.Protect Set asplObj=Nothing %>
Table 2       Capgemini     Jul-05
                    (fiscal year end: Dec 31)      
      2005e % of Change 2004 % of 2003 % of
      ($ Mill) Rev 05/04 ($ Mill) Rev ($ Mill) Rev
Revenue (by activity)                
Systems Integration   $1,659 20.0% 21.1% $1,370 16.5% $1,450 20.0%
Software Development   $1,742 21.0% 16.6% $1,495 18.0% $1,522 21.0%
Consulting     $1,369 16.5% 1.1% $1,354 16.3% $1,522 21.0%
Local Prof Services (Sogeti-Transciel) $1,411 17.0% 5.5% $1,337 16.1% $580 8.0%
Outsourcing     $2,116 25.5% -23.0% $2,749 33.1% $2,174 30.0%
Total Revenue   $8,297 100.0% -0.1% $8,304 100.0% $7,248 100.0%
  In euros:   €6,857   9.0% €6,291   €5,754  
Costs                  
Cost of Revenues   $5,353 64.5% -8.3% $5,840 70.3% $4,975 68.6%
Gross Profit/Margin   $2,944 35.5% 19.5% $2,464 29.7% $2,272 31.4%
                   
Expenses                  
Restructuring charge   $266 3.2% -8.3% $290 3.5% $316 4.4%
R&D Expenses (e)   $166 2.0% -0.1% $166 2.0% $145 2.0%
Selling, Gen. & Admin. $1,757 21.2% -9.0% $1,931 23.3% $1,616 22.3%
Total Expenses (incl. below) $2,189 26.4% -8.3% $2,388 28.8% $2,077 28.7%
                   
Total Costs and Expenses $7,542 90.9% -8.3% $8,228 99.1% $7,053 97.3%
Operating Profit (Loss) $755 9.1% 886.5% $77 0.9% $195 2.7%
  In euros:   €914 13% 1475.6% €58 1% €155 3%
                   
Other Income (Expenses) ($253) -3.0% 0.0% ($253) -3.0% ($334) -4.6%
                   
Income (Loss) Before Tax $502 6.1% -384.7% ($176) -2.1% ($139) -1.9%
  In euros: (est.) €608 8.9% -554.7% (€134) -2.1% (€110) -1.9%
Income Tax     $201 2.4% 21.5% $165 2.0% $59 0.8%
Minority Interests, Equity in Aff. $2 0.0% -8.3% $3 0.0% $3 0.0%
Less amortization of goodwill $130 1.9% 0.0% $130 2.1% $48 0.8%
Net Income (Loss)   $169 2.0% -135.7% ($474) -5.7% ($248) -3.4%
  In euros:   €205 3.0% -157.1% (€359) -5.7% (€197) -3.4%
                   
€uro/US$ Exchange Rates 1.21 (7/28/05) -8.3% 1.32 (2/24/05) 1.26  
    Source: Annex Research