<%@ LANGUAGE=VBScript %> <% Set asplObj=Server.CreateObject("ASPL.Login") asplObj.Protect Set asplObj=Nothing %>
Table 1     Fujitsu Financial Performance     Aug-05
        Fiscal Year ending March 31        
                     
                     
Amount in   2006e % of 06/05 2005 % of 2004 % of 2003 % of
(US$ Mill*)     Total Change   Total   Total   Total
                     
Revenue:                    
Services & Software $18,900 43.6% -2.3% $19,350 43.5% $18,533 43.9% $16,882 43.9%
Platforms   $15,600 36.0% -2.1% $15,936 35.8% $14,232 33.7% $13,433 34.9%
Other   $2,300 5.3% -2.9% $2,368 5.3% $2,476 5.9% $2,016 5.2%
Electronic Devices $6,500 15.0% -5.2% $6,859 15.4% $6,498 15.4% $5,155 13.4%
Financing/Other $0 0.0%   $0 0.0% $446 1.1% $994 2.6%
      ( 1.8% in Yen)          
Total   $43,300 100.0% -2.7% $44,512 100.0% $42,185 100.0% $38,480 100.0%
  Actual 1Q06 $9,163 100.0% -2.7% $9,419          
Cost of Revenue $31,631 73.1% -3.6% $32,828 72.6% $30,628 72.6% $27,736 72.1%
                     
Gross Profit   $11,669 27.0% -0.1% $11,684 26.2% $11,557 27.4% $10,744 27.9%
                     
SG&A Expenses $7,707 17.8% -3.0% $7,942 17.8% $8,006 19.0% $7,526 19.6%
R&D Expenses (e) $2,295 5.3% 2.2% $2,245 5.0% $2,220 5.3% $2,381 6.2%
                     
Total Costs & Expenses $41,633 96.2% -3.2% $43,015 96.6% $40,854 96.8% $37,643 97.8%
                     
Operating Income $1,667 3.9% 11.4% $1,497 3.4% $1,330 3.2% $837 2.2%
  Actual 1Q06 $132 1.4% -428.8% ($40)          
Interest, Net   $86 0.2% -4.5% $90 0.2% $147 0.3% $178 0.5%
Restructuring Charges $179 0.4% -4.5% $188 0.4% $1,453 3.4% $1,262 3.3%
Other Income/Expenses ($765) -1.8% -4.5% ($800) -1.8% ($1,660) -3.9% $626 1.6%
            ( in Yen)      
Income Before Tax $2,167 5.0% 7.3% $2,020 4.5% $1,390 3.3% ($1,230) -3.2%
Tax/Rate   $1,670 77.1% -3.7% $1,734 85.8% $816 58.7% ($240) 19.5%
Minority Interests (Loss) ($54) -0.1% -4.5% ($57) -0.1% ($134) -0.3% ($27) -0.1%
Net Income   $443 1.0% 93.2% $229 0.5% $440 1.0% ($1,017) -2.6%
  Actual 1Q06 $21 0.0% -128.1% ($76)          
                     
Yen/$ Exch. - Current: 112 (July 05) 8.7% 103 (Nov 04) 110 (July) 119 (July)
" " " - March 31: 107   0.0% 107   113   120  
  Source: Annex Research