<%@ LANGUAGE=VBScript %> <% Set asplObj=Server.CreateObject("ASPL.Login") asplObj.Protect Set asplObj=Nothing %>
  15-Dec-05   Global IT Leaders              
        Market Stats           Business Stats    
    Industry P/E Ratio P/Rev MC/E Market Change Value Equity Revenue Net Profit
    Segment     Ratio Ratio Cap Since Gained/     Change (Loss) Change
      ttm fwd ttm   ($Bill) 3/15/05 (Lost) ($Bill) ($Bill) Since ($Bill) Since
                      ttm 3/15/05 ttm 3/15/05
1 Microsoft Software 22.71 17.69 7.15 5.9 $286.24 5.9% $15.98 $48.31 $40.34 4.9% $12.87 28.7%
2 Intel Hardware 20.03 16.39 4.20 4.4 $161.12 15.6% $21.76 $36.66 $38.22 11.7% $8.33 10.8%
3 IBM Conglomerate 16.13 14.71 1.39 4.3 $131.54 -3.5% ($4.80) $30.24 $94.38 -2.0% $8.57 1.4%
4 HP Conglomerate 35.64 14.05 0.98 2.3 $84.12 32.9% $20.83 $37.07 $86.70 8.5% $2.40 -31.4%
5 Dell Hardware 25.19 18.40 1.43 16.1 $76.65 -13.9% ($12.35) $4.77 $54.18 10.1% $3.23 6.3%
6 Oracle Software 22.98 13.99 5.34 5.6 $63.35 3.9% $2.39 $11.33 $12.35 17.0% $2.90 -1.7%
7 SAP Software 34.16 27.01 5.96 9.5 $57.57 22.4% $10.52 $6.06 $11.03 13.0% $2.00 17.6%
8 EMC Hardware 26.02 21.75 3.52 2.7 $33.28 16.1% $4.62 $12.14 $9.31 13.1% $1.31 50.2%
9 CA Software 94.09 24.77 4.61 3.5 $16.83 1.9% $0.31 $4.86 $3.70 6.3% $0.18 658.3%
10 Accenture Services 18.43 16.69 0.97 9.6 $16.45 25.6% $3.35 $1.71 $17.09 9.5% $0.94 31.8%
11 Sun Micro Hardware (loss) 147.00 1.35 2.2 $15.06 12.5% $1.68 $6.72 $11.70 4.2% ($0.10) n/a
12 Fujitsu Conglomerate 54.54 42.05 0.45 2.1 $14.99 32.1% $3.64 $7.06 $41.80 -6.1% $0.43 86.5%
13 EDS Services 134.29 23.74 0.60 1.6 $12.26 15.8% $1.67 $7.44 $20.51 -0.5% $0.20 99.9%
14 CSC Services 11.80 13.89 0.63 1.5 $9.20 4.2% $0.37 $6.28 $14.52 3.7% $0.50 11.8%
15 ACS Services 17.21 14.07 1.48 2.3 $6.87 3.8% $0.25 $2.94 $4.62 11.3% $0.42 9.5%
16 Lexmark Hardware 14.14 16.78 1.02 3.6 $5.57 -43.8% ($4.34) $1.55 $5.40 1.7% $0.49 -13.9%
17 Capgemini Services (loss) ERR 0.58 1.4 $5.42 23.3% $1.03 $3.79 $8.20 8.6% $0.17 999.0%
18 Perot Systems Services 15.33 14.17 0.88 1.0 $1.67 13.5% $0.20 $1.59 $1.94 9.6% $0.11 17.9%
19 BearingPoint Services (loss) 22.38 0.45 1.3 $1.52 -4.8% ($0.08) $1.18 $3.38 -0.6% ($0.10) n/a
                             
          Euro: $1.20 Yen:   $67.04 $116.00        
  16-Dec-05 Source: Annex Research   ttm - trailing 12 months; fwd - forward 12 months; MC/E - market cap/equity