<%@ LANGUAGE=VBScript %> <% Set asplObj=Server.CreateObject("ASPL.Login") asplObj.Protect Set asplObj=Nothing %> Accenture FY05 Forecast
      Accenture - Financial Results   Jul-05
        (Fiscal year end: Aug 31)      
      2005e % of Change 2004 % of 2003 % of
      ($ Mill) Rev 05/04 ($ Mill) Rev ($ Mill) Rev
Revenue (by industry)                
Products     $3,500 22.6% 17.5% $2,979 21.8% $2,613 22.1%
  Automotive & Transport (e) $900 5.8% 4.7% $860 6.3% $880 7.4%
  Consumer & Pharmaceutical (e) $1,130 7.3% 9.7% $1,030 7.5% $940 8.0%
  Retail (e)   $1,470 9.5% 35.0% $1,089 8.0% $793 6.7%
                   
Financial Services   $3,400 21.9% 22.7% $2,771 20.3% $2,355 19.9%
Government     $2,200 14.2% 10.3% $1,995 14.6% $1,582 13.4%
Communications & High Tech $3,970 25.6% 6.1% $3,741 27.4% $3,290 27.8%
Resources     $2,420 15.6% 11.1% $2,179 15.9% $1,966 16.6%
Other     $10 0.1% 11.0% $9 0.1% $12 0.1%
Net Revenue   $15,500 100.0% 13.4% $13,674 100.0% $11,818 100.0%
Annual change   13.4%     15.7%   2.1%  
Reimbursements   $1,500     $1,440   $1,579  
    3Q Actual: $4,079   10.6% $3,687      
Costs                  
Cost of Revenue   $10,540 68.0% 16.4% $9,057 64.0% $7,508 64.0%
Reimbursable Costs   $1,500 9.7% 4.2% $1,440 10.5% $1,579 13.4%
Total Costs     $12,040 77.7% 14.7% $10,497 76.8% $9,087 76.9%
Gross Profit/Margin   $4,960 32.0% 7.4% $4,616 33.8% $4,310 36.5%
    3Q Actual: $1,410 34.6% 7.9% $1,307 35.4%    
Expenses                  
Sales & Marketing   $1,550 10.0% 4.1% $1,488 10.9% $1,458 12.3%
Restructuring charges (benefits) ($30) -0.2%   $29 0.2% ($19) -0.2%
Gen. & Administration   $1,400 9.0% 4.4% $1,340 9.8% $1,320 11.2%
Total Expenses   $2,920 18.8% 2.2% $2,858 20.9% $2,759 23.3%
                   
Operating Profit (Loss) $2,040 13.2% 16.0% $1,759 12.9% $1,551 13.1%
    3Q Actual: $672 16.5% 17.2% $573 15.5%    
Other Income (Loss)   $40 0.3% 0.0% $40 0.3% $62 0.5%
                   
Income (Loss) Before Tax $2,080 13.4% 15.6% $1,799 13.2% $1,613 13.6%
Income Tax     $624 30.0% 8.4% $576 32.0% $566 35.1%
Accounting change, minority interests ($532)     ($532)   ($548)  
Net Income (Loss)   $924 6.0% 33.7% $691 5.1% $498 4.2%
    3Q Actual: $305 7.5% 45.1% $210 5.7%    
  Source: Annex Research