<%@ LANGUAGE=VBScript %> <% Set asplObj=Server.CreateObject("ASPL.Login") asplObj.Protect Set asplObj=Nothing %> Accenture - FY06 Forecast 1
      Accenture - Financial Results   Oct-05
        (Fiscal year end: Aug 31)      
      2006e % of Change 2005 % of 2004 % of
      ($ Mill) Rev 06/05 ($ Mill) Rev ($ Mill) Rev
Revenue (by industry)                
Products     $4,000 23.1% 12.0% $3,570 23.0% $2,979 21.8%
  Automotive & Transport (e) $1,010 5.8% 6.3% $950 6.1% $860 6.3%
  Consumer & Pharmaceutical (e) $1,400 8.1% 11.1% $1,260 8.1% $1,030 7.5%
  Retail (e)   $1,590 9.2% 16.9% $1,360 8.7% $1,089 8.0%
                   
Financial Services   $3,850 22.3% 13.0% $3,408 21.9% $2,771 20.3%
Government     $2,400 13.9% 10.5% $2,171 14.0% $1,995 14.6%
Communications & High Tech $4,480 25.9% 12.0% $4,001 25.7% $3,741 27.4%
Resources     $2,560 14.8% 7.2% $2,389 15.4% $2,179 15.9%
Other     $10 0.1% 31.9% $8 0.0% $9 0.1%
Net Revenue   $17,300 100.0% 11.3% $15,547 100.0% $13,674 100.0%
Annual change   11.3%     13.7%   15.7%  
Reimbursements   $1,600     $1,547   $1,440  
                   
Costs                  
Cost of Revenue   $11,760 68.0% 12.5% $10,455 68.0% $9,057 64.0%
Reimbursable Costs   $1,600 9.2% 3.4% $1,547 10.0% $1,440 10.5%
Total Costs     $13,360 77.2% 11.3% $12,002 77.2% $10,497 76.8%
Gross Profit/Margin   $5,540 32.0% 8.8% $5,092 32.8% $4,616 33.8%
                   
Expenses                  
Sales & Marketing   $1,680 9.7% 7.8% $1,558 10.0% $1,488 10.9%
Restructuring charges (benefits)       ($89) -0.6% $29 0.2%
Gen. & Administration   $1,520 8.8% 0.5% $1,512 9.0% $1,340 9.8%
Total Expenses   $3,200 18.5% 7.3% $2,981 19.2% $2,858 20.9%
                   
Operating Profit (Loss) $2,340 13.5% 10.8% $2,111 13.6% $1,759 12.9%
                   
Other Income (Loss)   $95 0.5% 0.2% $95 0.6% $40 0.3%
                   
Income (Loss) Before Tax $2,435 14.1% 10.4% $2,206 14.2% $1,799 13.2%
Income Tax     $852 35.0% 22.3% $697 31.6% $576 32.0%
Accounting change, minority interests ($568)     ($568)   ($532)  
Net Income (Loss)   $1,015 5.9% 7.9% $940 6.0% $691 5.1%
                   
  Source: Annex Research